Property Attributes
- MLS#26001429
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- NeighborhoodCENTRAL PARK
- Zip88201
- StylePueblo/SW
- Year Built1980
- Taxes$ 2078
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.21 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Big charm, just the right amount of space! Set on a corner lot, this 2-bedroom, 2-bath home pairs a cozy fireplace with a backyard ready for quiet mornings or weekend gatherings. Gated entry adds convenience and flexibility. Whether you're looking to downsize, keep life simple, or add a property to your investment portfolio, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $229,900 |
General Features
| Living Area | 1425.0 |
|---|---|
| Heating | Electric, Forced Air Central |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Water - City |
| Roof | Flat, Membrane |
| Garage Spaces | 2.0 |
| Architectural Style | Pueblo/SW |
| Construction Materials | Concrete, Frame, Stucco |
| Pets Allowed | No |
| Year Built | 1980 |
| Topography | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear, Block Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4-134-061-544-491-00 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CENTRAL PARK |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | None/Other |
| City | Roswell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2078.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nmMMn7DZ9AK |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Roswell |
| Legal Description | Subd: Central Park Block: 13 Lot: 1 N 83' And:- Lot: 2 N 83' / S 110' W 7', Quarter: Se S: 31 T: 10S R: 24E Doc# 202305002 Wdjt |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Fireplace, Pantry |
|---|---|
| Flooring | Laminate, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk, Patio, Curb & Gutter, Back Sprinkler System, Fence, Front Sprinkler System |
|---|---|
| Fencing | Back Yard, Front Yard |
| Parking Features | Garage, Paved Area, Attached |
| Water Source | Water City |
| Total Parking | 2.0 |
| Inclusions | Dishwasher, Free-Standing Range, Microwave, Refrigerator |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1425.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.